Today's Moon.
Online Moon Cal

Chiefland Observing Calendar

Imagin a star party every month of the year! Every new moon CAV Members set up their telescopes under our dark skies.
Check this page often for impromptu events, meteor, comet or eclipse watches.
2008
Jan 04-05   NWS Avg. Temp. 64.6oF - 39.4oF
Feb 08-09   67.3oF - 42.1oF
Mar 07-08   73.9oF - 48.2oF
Apr 03-05 CAV Picnic - see Newsletter 79.9oF - 53.6oF
May 02-03   86.0oF - 59.9oF
June 05/30-31 & 06/06-07   89.8oF - 66.9oF
July 04-05   90.1oF - 69.8oF
Aug 01-02 Persied Meteor Watch this month?
90.0oF - 70.0oF
Sept 26-27   88.0oF - 67.5oF
Oct 28-29   81.9oF - 56.7oF
Nov 28-29   74.3oF - 48.2oF
Dec 26-27   67.6oF - 41.5oF


2009
Jan 23-24   NWS Avg. Temp. 64.6oF - 39.4oF
Feb 20-21 & 27-28   67.3oF - 42.1oF
Mar 27-28   73.9oF - 48.2oF
Apr 23-25   79.9oF - 53.6oF
May 22-23   86.0oF - 59.9oF
June 19-20   89.8oF - 66.9oF
July 17-18 & 24-25   90.1oF - 69.8oF
Aug 21-22 Persied Meteor Watch this month?
90.0oF - 70.0oF
Sept 18-19   88.0oF - 67.5oF
Oct 16-17   81.9oF - 56.7oF
Nov 28-29   74.3oF - 48.2oF
Dec 11-12 & 18-19   67.6oF - 41.5oF


2010
Jan 15-16   NWS Avg. Temp. 64.6oF - 39.4oF
Feb 12-13   67.3oF - 42.1oF
Mar 12-13   73.9oF - 48.2oF
Apr 15-17   79.9oF - 53.6oF
May 14-15   86.0oF - 59.9oF
June 11-12   89.8oF - 66.9oF
July 09-10   90.1oF - 69.8oF
Aug 06-07 & 13-14 Persied Meteor Watch this month?
90.0oF - 70.0oF
Sept 03-04 & 10-11   88.0oF - 67.5oF
Oct 08-09   81.9oF - 56.7oF
Nov 14-15   74.3oF - 48.2oF
Dec 03-04   67.6oF - 41.5oF


RETURN